Hours of Operation and Prices |
|
September 2023 - May 2024 | June 2024 - August 2024 |
Sunday | 9:00 am - 11:00 pm | Sunday | 9:00 am - 11:00 pm |
Monday | 9:00 am - 11:00 pm | Monday | 9:00 am - Midnight |
Tuesday | 9:00 am - 11:00 pm | Tuesday | 9:00 am - Midnight |
Wednesday | 9:00 am - 11:00 pm | Wednesday | 9:00 am - Midnight |
Thursday | 9:00 am - 11:00 pm | Thursday | 9:00 am - Midnight |
Friday | 9:00 am - 1:00 am | Friday | 9:00 am - 1:00 am |
Saturday | 9:00 am - 1:00 am | Saturday | 9:00 am - 1:00 am |
|
Open Bowling - Price per Game |
Everyone - $5.95 | Shoe Rental - $5.25 |
|
Bumper Bowling with Shoes Per Hour |
$31.50 - Up to 6 per Lane | 12 and Under - Adults pay for Shoes |
|
Sunday - 9:00 am to 11:30 am ~ Tuesday 5:00 pm to Close |
$3.95 per Game | $4.95 Shoe Rental |
|
Senior Practice |
$9.00 for 3 Games (tax included) | Before 5:00 pm Monday through Friday |
|
Most Prices do NOT include Sales TAX | Open Lanes most Anytime !!! |