Fall Leagues 2023/2024 | |||||
Day | Time | League Name | Type | Meeting | Starting |
Monday | 10:00 AM | Oldies But Goodies | Mixed 4's | September 11th | September 18th |
4:30 PM | Teachers | Mixed 3's | September 11th | September 18th | |
6:30 PM | King County #2 | Mixed 5's | August 28th | September 4th | |
Tuesday | 4:30 PM | Outcasts | Mixed 4's | August 29th | September 5th |
5:30 PM | Kent Trios | Mixed 3's | October 3rd | October 10th | |
7:30 PM | HiLiners | Mixed 4's | August 29th | September 5th | |
Wednesday | 10:00 AM | Early Birds | Mixed 3's | August 30th | September 27th |
6:30 PM | MisFits | Mixed 3's | TBD | TBD | |
6:30 PM | NFL Trios | Mixed 3's | September 6th | September 13th | |
6:30 PM | 9-Pin Trios * | Mixed 3's | TBD | TBD | |
* After NFL Trios | |||||
Thursday | 4:30 AM | Kent Doubles | Mixed 2's | August 24th | September 7th |
6:15 PM | National Can | Mixed 4's | August 31st | September 7th | |
6:30 PM | Women's Trios | Women 3's | September 14th | September 21st | |
7:00 PM | Mixed Troubles | Mixed 3's | August 24th | September 7th | |
Friday | 9:30 AM | Friday Wonders | Mixed 3's | August 25th | September 1st |
7:00 PM | Big Rollers | Mixed 4's | August 18th | September 8th | |
7:30 PM | Jack and Jill | Mixed 4's | August 25th | September 8th | |
Saturday | 10:00 AM | Juniors | Mixed 2's | September 9th | September 16th |
10:00 AM | Kent Parks Learn To Bowl | Singles | September 2nd | September 9th | |
Sunday | 1:00 PM | Travelers ** | Mixed 4's | TBD | TBD |
5:00 PM | Skippers ** | Mixed 2's | September 10th | September 17th | |
5:30 PM | Sunday Niters | Mixed 4's | August 27th | September 3rd | |
6:30 PM | Jackpot Classic | Mixed 4's | August 27th | September 3rd | |
** Leagues bowl every other week |